Anti-Static Specialty Corrugated Mailers
Great anti-static protection for fragile items.
- Anti-Static Convoluted Foam inserted into 200# Corrugated Shippers.
- Shippers arrive with foam glued to the top and loose on the bottom.
- Locking tabs ensure tight seal.

Stock Number | Inside Dimensions L x W x H | Sets Per Case | 9 | 48 | 72 | 96+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| FSA553 | 5 x 5 x 3" | 24 | $180.87 | $171.49 | $167.48 | $163.46 | |
| FSA882 | 8 x 8 x 2 3/4" | 24 | 273.17 | 259.01 | 252.94 | 246.87 | |
| FSA963 | 9 x 6 x 3 1/4" | 24 | 202.70 | 192.19 | 187.69 | 183.18 | |
| FSA1062 | 10 x 6 x 2" | 24 | 217.46 | 206.18 | 201.35 | 196.52 | |
| FSA10104 | 10 x 10 x 4" | 24 | 372.36 | 353.05 | 344.78 | 336.50 | |
| FSA1282 | 12 x 8 x 2 3/4" | 24 | 383.58 | 363.69 | 355.16 | 346.64 | |
| FSA12102 | 12 x 10 x 2 3/4" | 24 | 314.62 | 298.30 | 291.31 | 284.32 | |
| FSA12122 | 12 x 12 x 2 3/4" | 24 | 443.45 | 420.45 | 410.60 | 400.75 | |
| FSA1482 | 14 x 8 x 2 3/4" | 24 | 314.62 | 298.30 | 291.31 | 284.32 | |
| FSA14124 | 14 x 12 x 4" | 12 | 232.65 | 220.58 | 215.41 | 210.24 | |
| FSA18122 | 18 x 12 x 2 3/4" | 24 | 447.05 | 423.87 | 413.94 | 404.00 | |
| FSA18182 | 18 x 18 x 2 3/4" | 12 | 287.15 | 272.26 | 265.88 | 259.49 | |
| FSA18184 | 18 x 18 x 4" | 9 | 244.65 | 231.96 | 226.53 | 221.09 | |
| FSA24242 | 24 x 24 x 2 3/4" | 9 | 324.23 | 307.42 | 300.21 | 293.01 | |
| FSA26184 | 26 x 18 x 4" | 9 | 383.22 | 363.35 | 354.84 | 346.32 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























