16 x 6" Core Hand Grade Poly Strapping
Polypropylene Strapping is easy to use, economical, strong and half the weight of steel strapping.
- Poly strapping is weather-resistant.
- No sharp edges makes this strapping safe to use.
- Strapping is split-resistant, helping to prevent pilferage.

Stock Number | W x L | Thickness | Break Strength | Color | 1 | 3 | 6 | 12+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| PS1217 | 1/2" x 9000' | .017 | 300 lbs. | Black | $81.80 | $77.56 | $75.74 | $73.92 | |
| PS1217W | 1/2" x 9000' | .018 | 300 lbs. | White | 140.72 | 133.43 | 130.30 | 127.17 | |
| PS1219 | 1/2" x 9000' | .020 | 350 lbs. | Black | 116.05 | 110.03 | 107.45 | 104.87 | |
| PS1221 | 1/2" x 9000' | .021 | 400 lbs. | Black | 207.17 | 196.43 | 191.83 | 187.22 | |
| PS1226Y | 1/2" x 7200' | .022 | 500 lbs. | Yellow | 197.09 | 186.87 | 182.49 | 178.11 | |
| PS1222 | 1/2" x 7200' | .024 | 450 lbs. | Black | 116.49 | 110.45 | 107.86 | 105.27 | |
| PS1226 | 1/2" x 7200' | .025 | 500 lbs. | Black | 104.83 | 99.39 | 97.06 | 94.73 | |
| PS1231 | 1/2" x 7200' | .031 | 600 lbs. | Black | 132.07 | 125.22 | 122.29 | 119.35 | |
| PS1232 | 1/2" x 7200' | .031 | 600 lbs. | Yellow | 217.20 | 205.94 | 201.11 | 196.29 | |
| PS1236 | 1/2" x 5575' | .037 | 750 lbs. | Black | 146.81 | 139.20 | 135.94 | 132.68 | |
| PS5820 | 5/8" x 6000' | .025 | 700 lbs. | Black | 154.91 | 146.88 | 143.44 | 140.00 | |
| PS5826 | 5/8" x 5400' | .030 | 800 lbs. | Black | 161.73 | 153.34 | 149.75 | 146.16 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























